Rank | Clinic name | City | Live Birth Rate/Transfer | Number of Transfers | Total Cycles in All Age Group |
---|---|---|---|---|---|
1 | ADVANCED REPRODUCTIVE CENTER OF HAWAII | HONOLULU, HI | 80.8% | 26 | 227 |
2 | WESTERN FERTILITY INSTITUTE | ENCINO, CA | 77.3% | 22 | 568 |
3 | AURORA HEALTH CARE-AURORA FERTILITY SERVICES | GREEN BAY, WI | 75.0% | 56 | 206 |
4 | SOUTHERN CALIFORNIA CENTER FOR REPRODUCTIVE MEDICINE | NEWPORT BEACH, CA | 73.8% | 61 | 743 |
5 | OVERLAKE REPRODUCTIVE HEALTH, INC., PS | BELLEVUE, WA | 72.7% | 44 | 439 |
6 | AMERICAN REPRODUCTIVE CENTERS | PALM SPRINGS, CA | 71.1% | 38 | 212 |
7 | OC FERTILITY | NEWPORT BEACH, CA | 71.0% | 31 | 308 |
8 | CONCEPTIONS REPRODUCTIVE ASSOCIATES OF COLORADO | LITTLETON, CO | 70.8% | 202 | 1365 |
9 | BLUE SKY FERTILITY | KANSAS CITY, MO | 70.8% | 24 | 200 |
10 | NEW DIRECTION FERTILITY CENTERS | GILBERT, AZ | 70.6% | 211 | 959 |
11 | NEWPORT FERTILITY CENTER | NEWPORT BEACH, CA | 70.0% | 30 | 321 |
12 | PARK AVENUE FERTILITY AND REPRODUCTIVE MEDICINE | TRUMBULL, CT | 68.4% | 38 | 258 |
13 | FERTILITY CARE OF ORANGE COUNTY | BREA, CA | 68.3% | 41 | 239 |
14 | SPRING FERTILITY | SAN FRANCISCO, CA | 67.6% | 108 | 1529 |
15 | REPRODUCTIVE MEDICINE ASSOCIATES OF NEW JERSEY | BASKING RIDGE, NJ | 67.3% | 1112 | 6981 |
16 | COLORADO CENTER FOR REPRODUCTIVE MEDICINE | LONE TREE, CO | 66.6% | 407 | 3492 |
17 | WAKE FOREST UNIVERSITY CENTER FOR REPRODUCTIVE MEDICINE | WINSTON-SALEM, NC | 65.9% | 129 | 456 |
18 | ROCKY MOUNTAIN FERTILITY CENTER | ENGLEWOOD, CO | 65.8% | 38 | 149 |
19 | KOFINAS FERTILITY GROUP | NEW YORK, NY | 65.8% | 76 | 683 |
20 | REPRODUCTIVE MEDICINE AND SURGERY CENTER OF VIRGINIA, PLC | CHARLOTTESVILLE, VA | 65.8% | 111 | 473 |
21 | SAN DIEGO FERTILITY CENTER | SAN DIEGO, CA | 65.3% | 167 | 2366 |
22 | REPRODUCTIVE FERTILITY CENTER | IRVINE, CA | 64.7% | 102 | 828 |
23 | TENNESSEE REPRODUCTIVE MEDICINE | CHATTANOOGA, TN | 64.0% | 75 | 348 |
24 | HRC FERTILITY-ENCINO | ENCINO, CA | 63.7% | 91 | 1624 |
25 | ADVANCED FERTILITY CARE, PLLC | SCOTTSDALE, AZ | 63.4% | 93 | 496 |
26 | PACIFIC NORTHWEST FERTILITY AND IVF SPECIALISTS | SEATTLE, WA | 62.9% | 124 | 1318 |
27 | AURORA HEALTH CARE-AURORA FERTILITY SERVICES, WEST ALLIS | WEST ALLIS, WI | 62.7% | 67 | 300 |
28 | NASHVILLE FERTILITY CENTER | NASHVILLE, TN | 62.4% | 218 | 1175 |
29 | YALE FERTILITY CENTER | NEW HAVEN, CT | 62.3% | 130 | 763 |
30 | FERTILITY CENTER OF DALLAS | DALLAS, TX | 62.3% | 53 | 222 |
31 | REPRODUCTIVE SCIENCE CENTER OF THE SAN FRANCISCO BAY AREA | SAN RAMON, CA | 62.1% | 364 | 2558 |
32 | SOUND FERTILITY CARE, PLLC | SEATTLE, WA | 61.9% | 21 | 211 |
33 | BILLINGS CLINIC | BILLINGS, MT | 61.7% | 81 | 298 |
34 | FERTILITY CENTER & APPLIED GENETICS OF FLORIDA | SARASOTA, FL | 61.5% | 26 | 201 |
35 | THE ADVANCED IVF INSTITUTE | NAPERVILLE, IL | 60.9% | 133 | 724 |
36 | DAVIES FERTILITY & IVF SPECIALISTS, SC | GLENVIEW, IL | 60.7% | 84 | 411 |
37 | KAISER PERMANENTE CENTER FOR REPRODUCTIVE HEALTH-SACRAMENTO | SACRAMENTO, CA | 60.4% | 169 | 749 |
38 | CAROLINAS FERTILITY INSTITUTE | WINSTON-SALEM, NC | 60.3% | 156 | 932 |
39 | HEARTLAND CENTER FOR REPRODUCTIVE MEDICINE, PC | OMAHA, NE | 60.2% | 123 | 458 |
40 | AUDUBON FERTILITY | NEW ORLEANS, LA | 60.0% | 105 | 529 |
41 | MADIGAN ARMY MEDICAL CENTER | TACOMA, WA | 60.0% | 55 | 136 |
42 | NYU LANGONE FERTILITY CENTER | NEW YORK, NY | 59.9% | 297 | 3138 |
43 | KUTTEH KE FERTILITY ASSOCIATES OF MEMPHIS, PLLC | MEMPHIS, TN | 59.7% | 181 | 780 |
44 | FORT WORTH FERTILITY, PA | FORT WORTH, TX | 59.7% | 149 | 698 |
45 | FERTILITY INSTITUTE OF HAWAII | HONOLULU, HI | 59.6% | 47 | 479 |
46 | NEW HOPE FERTILITY CENTER | NEW YORK, NY | 59.6% | 287 | 4891 |
47 | ORM FERTILITY-PORTLAND | PORTLAND, OR | 59.6% | 245 | 2196 |
48 | BOSTON IVF AT THE WOMEN'S HOSPITAL | NEWBURGH, IN | 59.5% | 131 | 360 |
49 | CCRM MINNEAPOLIS | EDINA, MN | 59.5% | 116 | 744 |
50 | ASPIRE FERTILITY-AUSTIN | AUSTIN, TX | 59.5% | 37 | 442 |
Fractions are used when the denominator is less than 20. |